Premier League Playoffs Announced
Premier "A" league Playoffs summer 24' schedule:
GM# | Date | Time | Home | vs | Away | Division | Score | Facility | Rink | GT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PP#1 | Mon Sep 9 | 9:40PM | Chicks | vs | Gongshow Hockey Club | Premier "A" | Watch Live | William B. Troubh Ice Arena | PO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premier "A" League Summer 24' Playoffs #3 Seed VS #6 Seed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PP#2 | Tue Sep 10 | 9:20PM | Team Letellier | vs | Team Backwoods | Premier "A" | Watch Live | William B. Troubh Ice Arena | PO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premier "A" League Summer 24' Playoffs #4 Seed VS #5 Seed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PP#3 | Wed Sep 11 | 8:40PM | AutoMile Motors | vs | PA Penguins | Premier "A" | Watch Live | William B. Troubh Ice Arena | PO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premier "A" League Summer 24' Playoffs #2 Seed VS #7 Seed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PP#4 | Thu Sep 12 | 9:05PM | Piece Corps | vs | #4/#5 Seed | Premier "A" | Watch Live | William B. Troubh Ice Arena | PO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premier "A" League Summer 24' Playoffs #1 Seed VS #4/#5 Seed Semifinal #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PP#5 | Fri Sep 13 | 9:40PM | #2/#7 Seed | vs | #3/#6 Seed | Premier "A" | Watch Live | William B. Troubh Ice Arena | PO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premier "A" League Summer 24' Playoffs #2/#7 Seed VS #3/#6 Seed Semifinal #2 |